Support migrant centric journalism today and donate
The winners of the United States DV-2005 diversity lottery have already been notified by the Kentucky Consular Center. Approximately 100,000 people from countries with low rates of immigration to the United States have won the DV 2005 lottery and can now lodge an immigrant visa application. The U.S. Department of State estimates that about half the number of these winners will not pursue their cases and therefore the quota of 50,000 immigrant visas will be filled for fiscal year 2005.
There were over 9.5 million valid entries received for the DV-2005 lottery between 1 November 2003 to 30 December 2003. Winners were selected at random spread out among six geographic regions, not to exceed seven percent of the native-born population. In order for DV lottery winners to gain an immigrant "green card" visa to the US, they must provide evidence of a high school degree or show two years of work experience in a job that requires at least two years of training or experience. Winners must successfully obtain their immigrant visas to the US by 30 September 2005 or they will lose their DV status and would have to apply again for next year's lottery.
Only winners of the DV 2005 programme have been notified - those who received no notification were not selected, but may apply for next year's DV programme. The details of this will be announced later this month.
Please see below the number of DV-2005 winners by each country according to geographic region:
Africa
Algeria: | 1,489 |
Angola: | 14 |
Benin: | 233 |
Botswana: | 7 |
Burkina Faso: | 76 |
Burundi: | 34 |
Cameroon: | 1,540 |
Cape Verde: | 6 |
Central African Republic: | 4 |
Chad: | 22 |
Comoros: | 3 |
Congo: | 47 |
DR Congo: | 844 |
Cote d'Ivoire: | 321 |
Djibouti: | 12 |
Egypt: | 6,070 |
Equatorial Guinea: | 2 |
Eritrea: | 556 |
Ethiopia: | 6,060 |
Gabon: | 29 |
Gambia: | 136 |
Ghana: | 3,974 |
Guinea: | 268 |
Guinea-Bissau: | 3 |
Kenya: | 3,618 |
Lesotho: | 0 |
Liberia: | 714 |
Libya: | 35 |
Madagascar: | 28 |
Malawi: | 44 |
Mali: | 124 |
Mauritius: | 23 |
Morocco: | 5,298 |
Mozambique: | 12 |
Namibia: | 11 |
Niger: | 53 |
Nigeria: | 6,725 |
Rwanda: | 51 |
Sao Tome and Principe: | 0 |
Senegal: | 409 |
Seychelles: | 4 |
Sierra Leone: | 594 |
Somalia: | 594 |
Somalia: | 364 |
South Africa: | 390 |
Sudan: | 1,015 |
Swaziland: | 6 |
Tanzania: | 356 |
Togo: | 2,857 |
Tunisia: | 134 |
Uganda: | 244 |
Zambia: | 118 |
Zimbabwe: | 141 |
Asia
Afghanistan: | 22 |
Bahrain: | 1 |
Bangladesh: | 7,404 |
Bhutan: | 1 |
Brunei: | 1 |
Burma: | 531 |
Cambodia: | 164 |
HKSAR: | 77 |
Indonesia: | 258 |
Iran: | 820 |
Iraq: | 48 |
Israel: | 116 |
Japan: | 373 |
Jordan: | 44 |
North Korea: | 1 |
Kuwait: | 16 |
Laos: | 4 |
Lebanon: | 83 |
Malaysia: | 87 |
Maldives: | 0 |
Mongolia: | 55 |
Nepal: | 2,698 |
Oman: | 0 |
Qatar: | 1 |
Saudi Arabia: | 30 |
Singapore: | 35 |
Sri Lanka: | 386 |
Syria: | 26 |
Thailand: | 102 |
Taiwan: | 367 |
UAE: | 13 |
Yemen: | 40 |
Europe
Albania: | 3,380 |
Andorra: | 1 |
Armenia: | 1,004 |
Austria: | 91 |
Azerbaijan: | 235 |
Belarus: | 925 |
Belgium: | 81 |
Bosnia & Herzegovina: | 103 |
Bulgaria: | 4,068 |
Croatia: | 69 |
Cyprus: | 14 |
Czech Republic: | 169 |
Denmark: | 42 |
Estonia: | 64 |
Finland: | 59 |
France: | 384 |
French Southern & Antarctic Lands: | 1 |
Martinique: | 2 |
New Caledonia: | 1 |
Reunion: | 3 |
Georgia: | 375 |
Germany: | 1,275 |
Greece: | 78 |
Hungary: | 181 |
Iceland: | 5 |
Ireland: | 205 |
Italy: | 202 |
Kazakhstan: | 296 |
Kyrgyzstan: | 206 |
Latvia: | 158 |
Liechtenstein: | 1 |
Lithuania: | 1,114 |
Luxembourg: | 2 |
FYROM: | 306 |
Malta: | 0 |
Moldova: | 383 |
Monaco: | 0 |
Netherlands: | 130 |
Netherlands Antilles: | 10 |
Aruba: | 2 |
No. Ireland: | 75 |
Norway: | 25 |
Poland: | 6,211 |
Portugal: | 51 |
Macau: | 12 |
Romania: | 2,521 |
San Marino: | 0 |
Serbia & Montenegro: | 425 |
Slovakia: | 398 |
Slovakia: | 398 |
Slovenia: | 6 |
Spain: | 134 |
Sweden: | 115 |
Switzerland: | 136 |
Tajikistan: | 83 |
Turkey: | 1,803 |
Turkmenistan: | 78 |
Ukraine: | 5,361 |
Uzbekistan: | 1,551 |
Vatican City: | 0 |
North America
The Bahamas: | 14 |
Oceania
Australia: | 787 |
Cocos Islands: | 2 |
Fiji: | 530 |
Kiribati: | 0 |
Marshall Islands: | 0 |
Micronesia: | 0 |
Nauru: | 0 |
New Zealand: | 290 |
Cook Islands: | 0 |
Niue: | 1 |
Palau: | 2 |
Papua New Guinea: | 5 |
Samoa: | 6 |
Solomon Islands: | 1 |
Tonga: | 96 |
Tuvalu: | 0 |
Vanuatu: | 0 |
South & Central America, The Carribbean
Antigua & Barbuda: | 4 |
Argentina: | 221 |
Barbados: | 12 |
Belize: | 3 |
Bolivia: | 108 |
Brazil: | 592 |
Chile: | 43 |
Costa Rica: | 24 |
Cuba: | 674 |
Dominica: | 8 |
Ecuador: | 308 |
Grenada: | 7 |
Guatemala: | 25 |
Guyana: | 27 |
Honduras: | 35 |
Nicaragua: | 14 |
Panama: | 17 |
Paraguay: | 14 |
Peru: | 2,514 |
St Kitts & Nevis: | 3 |
St. Lucia: | 4 |
St. Vincent & the Grenadines: | 14 |
Suriname: | 3 |
Trinidad & Tobago: | 96 |
Uruguay: | 18 |
Venezuela: | 299 |
People born in the following countries were not eligible to participate in the DV-2005 programme: Canada, China (excluding HKSAR and Taiwan), Colombia, Dominican Republic, El Salvador, Haiti, India, Jamaica, Mexico, Pakistan, the Phillippines, Russia, South Korea, United Kingdom (except Northern Ireland) and its dependent territories, and Vietnam.
Please refer to this website for details of the diversity visa programme for fiscal year 2006.