Support migrant centric journalism today and donate
On 07 March 2007, the United Kingdoms Home Office published an announcement with proposed new rates for various immigration and immigration-related services. Two different files were posted with slightly different information, although some of the information is duplicated.
PLEASE NOTE: These changes affect in-country fees. Separate changes have been posted for out-of-country applications and services.
In the announcement, the Home Office indicates that the new fee schedule is [based upon] "the findings of the consultation paper, 'A consultation on a New Charging Regime for Immigration & Nationality Fees', which ran from 30 October to 22 December last year. [The Government hereby sets out] the policy on a new charging regime for immigration and nationality fees and the new and proposed in-country fee levels."
While these fees are listed as "proposed," it appears at this time that they will become effective in identical or very nearly similar form as set out below from 01 April 2007. Both fee schedules provided are recreated here in HTML format:
Proposed New Fee Levels From 1st April 2007 | ||
Managed Migration Postal Fee Streams | ||
Application Type | Current Fee (£) | New Fee (£) |
Certificate of Approval | 135 | 295 |
Leave to Remain (non-student) | 335 | 395 |
Indefinite Leave to Remain | 335 | 750 |
Workers Registration Scheme | 70 | 90 |
Student Leave to Remain | 250 | 295 |
Transfer of Conditions | 160 | 160 |
Highly Skilled Migrant Programme (HSMP) | 315 | 400 |
HSMP Leave to Remain | 335 | 350 |
Work Permits | 153 | 190 |
Work Permit Leave to Remain | 335 | 350 |
Business Case Unit | 335 | 750 |
Adult Travel Documents (CID) | 195 | 210 |
Child Travel Documents (CID) | 115 | 130 |
Adult Travel Documents (CTD) | 42 | 66 |
Child Travel Documents (CTD) | 25 | 45 |
Nationality – Right Of Abode | 20 | 135 |
Nationality – Naturalisation | 200 | 575 |
Nationality –Registration | 120 | 400 |
Nationality – renunciation | 120 | 385 |
Seasonal Agricultural Working Scheme | 12 | 12 |
UK Visas Fee Streams | ||
Application Type | Current Fee (£) | New Fee (£) |
Direct Airside Transit Visa (DATV) | 30 | 44 |
Visitor | 50 | 63 |
Settlement visa | 260 | 500 |
Student visa | 85 | 99 |
Work visa | 85 | 200 |
Long term visa | 85 | 200 |
Proposed New Fee Levels
Application Type | Current Fee (£) | CP fee(£) | Total price (£) | New Fee (£) |
Settlement visa | 260 | 3.57 - 44.75 | 260 - 304.74 | 500 |
Work permit visa | 85 | 3.57 - 44.77 | 86 - 129.74 | 200 |
Long term visa | 85 | 3.57 - 44.78 | 87 - 129.74 | 200 |
Student visa | 85 | 3.57 - 44.76 | 85 - 129.74 | 99 |
Visitor | 50 | 3.57 - 44.74 | 50 - 94.74 | 63 |
DATV | 30 | 3.57 - 44.74 | 30 - 74.74 | 44 |
Application Type | Current Fee (£) | New Fee (£) |
Settlement/Nationality | ||
Indefinite Leave to Remain | 335 | 750 |
Indefinite Leave to Remain Premium | 500 | 950 |
Nationality – Right Of Abode | 20 | 135 |
Nationality – Naturalisation | 200 | 575 |
Nationality – Adult Registration | 120 | 400 |
Nationality – Minor single and multiple | 200 | 400 |
Nationality – renunciation | 120 | 385 |
Work | ||
Highly Skilled Migrant Programme | 315 | 400 |
HSMP Leave to Remain | 335 | 350 |
Work Permits | 153 | 190 |
Work Permit Leave to Remain | 335 | 350 |
Work Permit Leave to Remain Premium | 500 | 550 |
Business Case Unit | 335 | 750 |
WRS | 70 | 90 |
SAWS | 12 | 12 |
LTR Other | ||
Leave to Remain (non-student) | 335 | 395 |
Leave to Remain (non-student) Premium | 500 | 595 |
Certificate of Approval | 135 | 295 |
Transfer of Conditions | 160 | 160 |
Transfer of Conditions Premium | 500 | 500 |
Adult Travel Documents (CID) | 195 | 210 |
Child Travel Documents (CID) | 115 | 130 |
Adult Travel Documents (CTD) | 42 | 66 |
Child Travel Documents (CTD) | 25 | 45 |
Student | ||
Student Leave to Remain | 250 | 295 |
Student Leave to Remain Premium | 500 | 500 |
Related:
• UK visas, work permits and application costs to rise for April, 2007• UK - guidance revisions for non-visa nationals with 6-month work permits
• UK Home Office stands by visa and immigration changes
• UK - Major Immigration Changes in 2006 and beyond
• UK summary of criticism of recent immigration changes
• Finance Minister for India unhappy with UK immigration laws
• UK business leaders seek 'unlimited immigration' from new EU states
• Non-EU skilled workers win in UK immigration plan