Archive
You are in the workpermit.com archive section. The information on this page may be out of date.No longer in existence.
Under the Danish Green Card scheme, points are score under three areas: education, language skills, and adaptability. If you are unsure whether you can gain enough points for this visa please contact us for an assessment and individually tailored advice.
Education
To score points for Education, you must have the Danish equivalent of a bachelors degree. In some cases your academic credentials must be assessed by the Danish Agency for Higher Education.
Education level | Points |
Bachelors degree (3 years) | 30 |
Bachelors degree + 1 year Masters degree | 50 |
Masters degree (2 years) | 60 |
PhD/Doctorate | 80 |
In addition to points scored for your degree, bonus points can be awarded under Education for having a degree from a top school as ranked by the QS World University rankings:
University Ranking | Points |
Top 100 | 20 |
Top 200 | 15 |
Top 400 | 10 |
Additionally, you will gain 30 bonus points if your degree allows you to work in a shortage occupation on Denmark's Positive List.
The maximum number of points that can be scored for Education is 130, including bonus points. It is possible for you to score enough points for a work and residence permit based solely upon points earned for Education.
Special considerations
Denmark has special requirements for degrees earned from universities in certain countries, including India and Pakistan. In many cases graduates from these countries will need an individual assessment by the Danish Agency for Higher Education.
Please see the tables below for details on qualifications from India and Pakistan. For a full and up to date list of countries for which Denmark has special education requirements please see the Danish Ministry of Higher Education and Science's website.
India
Indian Qualification | Danish equivalent |
Diploma (1 year)/Polytechnic and College of Technology | Individual assessment in comparison to (possibly part of) a Danish vocational qualification (EUD) |
Diploma (2 years)/Polytechnic and College of Technology | Individual assessment in comparison to (possibly part of) a Danish vocational qualification (EUD) |
Diploma (3-4 years)/Polytechnic and College of Technology | Individual assessment in comparison to a Danish vocational qualification (EUD) |
Postgraduate Certificate/Diploma in Engineering/Polytechnic | Individual assessment |
Bachelor of Arts/Science/Commerce (Pass), 3 years | 2 years of a Danish Bachelor's Degree |
Bachelor of Arts/Science/Commerce (Honours/Special Degree), 3 years | 2 years of a Danish Bachelor's Degree (in certain circumstances, a full Danish Bachelor's Degree) |
Bachelor of Engineering etc., 4 years | Danish Bachelor's Degree (in certain circumstances, a professional Bachelor's Degree) |
Master's Degree/Master's of Arts/Science/Commerce,1 to 2 years | 4 years of a Danish master degree (if a thesis is included, the degree may be comparable to a full Danish Master's Degree) |
Master's of Engineering etc, 2 years | Danish Master's Degree |
Postgraduate Diploma (PGD), 1-2 years | Individual assessment. |
Master of Philosophy, 1-2 years | Individual assessment. |
PhD (3 years) | Danish Ph.D. degree |
Pakistan
Pakistani Qualification | Danish equivalent |
2 year Bachelor's Degree | Danish upper-secondary education or 1 year of Danish university studies at bachelor level (individual assessment) |
3 year Bachelor's Degree | 1 or 2 years of a Danish Bachelor's Degree (individual assessment) |
4 year Bachelor's Degree (16 years of education altogether) | 2 years of Danish university studies, possibly a Danish Bachelor's Degree or professional Bachelor's Degree (based on individual assessment) |
1 or 2 year Master's Degree on the basis of 2 to 3 year Bachelor's Degree, altogether 4 years of higher education | 2 years of Danish university studies, possibly a Danish Bachelor's Degree or professional Bachelor's Degree (based on individual assessment) |
1-2 year Master's Degree on the basis of 4 years of university education | 4 years of Danish university education, possibly a Danish master degree if 6 years of studies and thesis |
Master of Philosophy, 1-2 years | Individual assessment |
Postgraduate Diploma (PGD)(vocationally oriented higher specialisation/further education), 1-2 years | Individual assessment |
PhD, 3-4 years | Individual assessment |
Language Skills
You can earn a maximum of 40 points for language skills which include knowledge of Danish, Swedish, Norwegian, English or German. Points can be earned for both one Scandinavian language (Danish, Swedish, or Norwegian) and either English or German, but not for both English and German or two or more Scandinavian languages. For example, an applicant with a level 2 score in Danish and a level 3 score in German would earn a combined total of 30 points. But would not earn any extra points for additional scores in English or Norwegian.
However, regardless of how many language test results provided, you can still only earn a maximum of 40 points.
In all cases applicants must show that they have passed an approved language test less than 2 years prior to their application. This means that even if you are a native language speaker, or have completed a course of study taught in a language, you will still need to provide language test results.
Results must be from an official Danish language test (either Prøve i Dansk or Studieprøven) or a test approved by the Association of Language Testers in Europe (ALTE). For full details of ALTE approved tests please see this list.
Points for Danish, Swedish, and Norwegian language
Language Proficiency Level | Points |
Level 1 (Prøve i Dansk or equivalent test) | 5 |
Level 2 (Prøve i Dansk or equivalent test) | 10 |
Level 3 (Prøve i Dansk or equivalent test) | 20 |
Study Test in Danish as a Second Language (Studieprøven or equivalent test) | 40 |
Points for English or German language
Language Proficiency Level | Points |
Level 3 in English or German | 20 |
English or German as a second language | 40 |
Adaptability
If you have studied or worked in the European Union (EU) or European Economic Area (EEA), you can claim a maximum of 15 points for adaptability. You can only claim points for either education experience or work experience -- not both.
EU/EEA Education Experience | Points |
Completion of at least one year of study in higher education in the EU/EEA or Switzerland | 5 |
Completion of at least three years of study in higher education in the EU/EEA or Switzerland | 10 |
EU/EEA Work Experience | Points |
At least one year of work and residence in an EU/EEA country or Switzerland | 5 |
At least two years of work and residence in an EU/EEA country or Switzerland | 10 |
You can also gain 5 bonus points for Danish language skills, these points are in addition to any other points gained for language skills.
Danish Language Skills | Points |
Level 2 (Prøve i Dansk or equivalent test) | 5 |
Further information, help, and advice
Workpermit.com's team of specialists has over 25 years of experience in immigration services, and have helped thousands of people to study and work in countries all over the world.
For more information and advice on Danish immigration law and Danish visa applications please contact us on 0344 991 9222 or at london@workpermit.com